Çoklu Renk Antikorlar

Multicolor Reagents
Immunostep has long been working to find and develop the best antibodies for Flow Cytometry. This has allowed us to obtain monoclonal antibodies that afford a better fluorescence intensity than other products available on the market.
Moreover, Immunostep subjects all its antibodies to stringent testing such as repeatability, diagnostic sensitivity, analytical sensitivity or linearity, specificity and titre, thereby guaranteeing that all its products are suitable for diagnosis and research.
| Catalog Number | Name | Size |
| 3F11656PE-50T | FITC/PE Multicolor CD3/CD16+CD56 | 50 test |
| 3F119PE1-50T | FITC/PE Multicolor CD3/CD19 | 50 test |
| 4F18PE1-50T | FITC/PE Multicolor CD4/CD8 | 50 test |
| 45F114PE-50T | FITC/PE Multicolor CD45/CD14 | 50 test |
| HLADRF3PE1-50T | FITC/PE Multicolor HLA-DR/CD3 | 50 test |
| ICIGG1FPE-50T | FITC/PE Multicolor IC IgG1/IgG1 | 50 test |
| 3F11656PE45PP1-50T | FITC/PE/PerCP Multicolor CD3/CD16+56/CD45 | 50 test |
| KF3LPE219PC4-50T | FITC/PE/PC5 Multicolor KAPPA/LAMBDA/CD19 | 50 test |
| 3F18PE145PP14A-50T | FITC/PE/PerCP/APC Multicolor CD3/CD8/CD45/CD4 | 50 test |
| 3F11656PE45PPA19A1-50T | FITC/PE/PerCP/APC Multicolor CD3/CD16+56/CD45/CD19 | 50 test |
| 1KF3LPE2-50T | FITC/PE Multicolor KAPPA/LAMBDA | 50 test |
| LF2KPE319PC4-50T | FITC/PE/PC5 Multicolor Lambda/Kappa/CD19 | 50 test |
| 3F18PE145PP1-50T | FITC/PE/PerCP Multicolor CD3/CD8/CD45 | 50 test |
| 4F18PE13PC2-100T | FITC/PE/PC5 Multicolor CD4/CD8/CD3 | 100 test |
| 3F4PE45PP1-50T | FITC/PE/PC7 Multicolor CD3-FITC/CD4-PE/CD45-PerCP | 50 test |





