Fare İmmünoloji Antikorları

Mouse Immunology

Immunostep has long been working to find and develop the best antibodies for Flow Cytometry. This has allowed us to obtain monoclonal antibodies that afford a better fluorescence intensity than other products available on the market.
Moreover, Immunostep subjects all its antibodies to stringent testing such as repeatability, diagnostic sensitivity, analytical sensitivity or linearity, specificity and titre, thereby guaranteeing that all its products are suitable for diagnosis and research.

Name Format Species Reactivity Size Clone Status Regulatory
Anti-CD8 beta PURE Mouse 500 µg H35-17.2 RUO
Anti-CD8 beta PURE Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta FITC Mouse 500 µg H35-17.2 RUO
Anti-CD8 beta FITC Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta FITC Mouse 25 µg H35-17.2 RUO
Anti-CD8 beta PE Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta PE Mouse 25 µg H35-17.2 RUO
Anti-CD8 beta PerCP Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta PerCP Mouse 25 µg H35-17.2 RUO
Anti-CD8 beta APC Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta APC Mouse 25 µg H35-17.2 RUO
Anti-CD8 beta Biotin Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta Biotin Mouse 25 µg H35-17.2 RUO
Anti-CD8 beta CF-Blue Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta CF-Blue Mouse 25 µg H35-17.2 RUO
Anti-CD8 beta PerCP-Cyanine5.5 Mouse 100 µg H35-17.2 RUO
Anti-CD8 beta PerCP-Cyanine5.5 Mouse 25 µg H35-17.2 RUO
B220/CD45R PURE Mouse 500 µg RA3-3A1 RUO
B220/CD45R PURE Mouse 100 µg RA3-3A1 RUO
B220/CD45R FITC Mouse 500 µg RA3-3A1 RUO
B220/CD45R FITC Mouse 100 µg RA3-3A1 RUO
B220/CD45R FITC Mouse 25 µg RA3-3A1 RUO
B220/CD45R PE Mouse 100 µg RA3-3A1 RUO
B220/CD45R PE Mouse 25 µg RA3-3A1 RUO
B220/CD45R PerCP Mouse 100 µg RA3-3A1 RUO
B220/CD45R PerCP Mouse 25 µg RA3-3A1 RUO
B220/CD45R APC Mouse 100 µg RA3-3A1 RUO
B220/CD45R APC Mouse 25 µg RA3-3A1 RUO
B220/CD45R Biotin Mouse 100 µg RA3-3A1 RUO
B220/CD45R Biotin Mouse 25 µg RA3-3A1 RUO
B220/CD45R CF-Blue Mouse 100 µg RA3-3A1 RUO
B220/CD45R CF-Blue Mouse 25 µg RA3-3A1 RUO
B220/CD45R PerCP-Cyanine5.5 Mouse 100 µg RA3-3A1 RUO
B220/CD45R PerCP-Cyanine5.5 Mouse 25 µg RA3-3A1 RUO
B220/CD45R PURE Mouse 500 µg RA3-6B2
B220/CD45R PURE Mouse 50 µg RA3-6B2
B220/CD45R FITC Mouse 100 µg RA3-6B2
B220/CD45R PE Mouse 100 µg RA3-6B2
B220/CD45R PE Mouse 25 µg RA3-6B2
B220/CD45R PerCP Mouse 100 µg RA3-6B2
B220/CD45R APC Mouse 100 µg RA3-6B2
B220/CD45R APC Mouse 25 µg RA3-6B2
B220/CD45R Biotin Mouse 100 µg RA3-6B2
B220/CD45R Biotin Mouse 50 µg RA3-6B2
B220/CD45R CF-Blue Mouse 100 µg RA3-6B2
B220/CD45R CF-Blue Mouse 25 µg RA3-6B2
B220/CD45R PerCP-Cyanine5.5 Mouse 100 µg RA3-6B2
B220/CD45R PerCP-Cyanine5.5 Mouse 25 µg RA3-6B2
CD114 FITC Mouse 500 µg CSF-1R RUO
CD115 PURE Mouse 500 µg CSF-1R RUO
CD115 PURE Mouse 100 µg CSF-1R RUO
CD115 FITC Mouse 100 µg CSF-1R RUO
CD115 FITC Mouse 25 µg CSF-1R RUO
CD115 PE Mouse 100 µg CSF-1R RUO
CD115 PE Mouse 25 µg CSF-1R RUO
CD115 PerCP Mouse 100 µg CSF-1R RUO
CD115 PerCP Mouse 25 µg CSF-1R RUO
CD115 APC Mouse 100 µg CSF-1R RUO
CD115 APC Mouse 25 µg CSF-1R RUO
CD115 Biotin Mouse 100 µg CSF-1R RUO
CD115 Biotin Mouse 25 µg CSF-1R RUO
CD115 CF-Blue Mouse 100 µg CSF-1R RUO
CD115 CF-Blue Mouse 25 µg CSF-1R RUO
CD115 PerCP-Cyanine5.5 Mouse 100 µg CSF-1R RUO
CD115 PerCP-Cyanine5.5 Mouse 25 µg CSF-1R RUO
CD117 PURE Mouse 500 µg 2B8 RUO
CD117 PURE Mouse 50 µg 2B8 RUO
CD117 FITC Mouse 500 µg 2B8 RUO
CD117 FITC Mouse 50 µg 2B8 RUO
CD117 PE Mouse 200 µg 2B8 RUO
CD117 PE Mouse 50 µg 2B8 RUO
CD117 PerCP Mouse 100 µg 2B8 RUO
CD117 PerCP Mouse 25 µg 2B8 RUO
CD117 APC Mouse 100 µg 2B8 RUO
CD117 APC Mouse 25 µg 2B8 RUO
CD117 Biotin Mouse 500 µg 2B8 RUO
CD117 Biotin Mouse 50 µg 2B8 RUO
CD117 PerCP-Cyanine5.5 Mouse 100 µg 2B8 RUO
CD117 PerCP-Cyanine5.5 Mouse 25 µg 2B8 RUO
CD11b PURE Mouse, Rabbit, Human 500 µg M1/70 RUO
CD11b PURE Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b FITC Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b FITC Mouse 100 µg M1/70 RUO
CD11b FITC Mouse, Rabbit, Human 25 µg M1/70 RUO
CD11b PE Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b PE Mouse, Rabbit, Human 25 µg M1/70 RUO
CD11b PerCP Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b PerCP Mouse, Rabbit, Human 25 µg M1/70 RUO
CD11b APC Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b APC Mouse, Rabbit, Human 25 µg M1/70 RUO
CD11b Biotin Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b Biotin Mouse, Rabbit, Human 25 µg M1/70 RUO
CD11b CF-Blue Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b CF-Blue Mouse, Rabbit, Human 25 µg M1/70 RUO
CD11b PerCP-Cyanine5.5 Mouse, Rabbit, Human 100 µg M1/70 RUO
CD11b PerCP-Cyanine5.5 Mouse, Rabbit, Human 25 µg M1/70 RUO
CD11c PURE Mouse 500 µg N418 RUO
CD11c PURE Mouse 100 µg N418 RUO
CD11c FITC Mouse 500 µg N418 RUO
CD11c FITC Mouse 100 µg N418 RUO
CD11c FITC Mouse 25 µg N418 RUO
CD11c PE Mouse 100 µg N418 RUO
CD11c PE Mouse 25 µg N418 RUO
CD11c PerCP Mouse 100 µg N418 RUO
CD11c PerCP Mouse 25 µg N418 RUO
CD11c APC Mouse 100 µg N418 RUO
CD11c APC Mouse 25 µg N418 RUO
CD11c Biotin Mouse 100 µg N418 RUO
CD11c Biotin Mouse 25 µg N418 RUO
CD11c CF-Blue Mouse 100 µg N418 RUO
CD11c CF-Blue Mouse 25 µg N418 RUO
CD11c PerCP-Cyanine5.5 Mouse 100 µg N418 RUO
CD11c PerCP-Cyanine5.5 Mouse 25 µg N418 RUO
CD127 PURE Mouse 500 µg A7R34 RUO
CD127 PURE Mouse 100 µg A7R34 RUO
CD127 FITC Mouse 500 µg A7R34 RUO
CD127 FITC Mouse 100 µg A7R34 RUO
CD127 FITC Mouse 25 µg A7R34 RUO
CD127 PE Mouse 100 µg A7R34 RUO
CD127 PE Mouse 25 µg A7R34 RUO
CD127 PerCP Mouse 100 µg A7R34 RUO
CD127 PerCP Mouse 25 µg A7R34 RUO
CD127 APC Mouse 100 µg A7R34 RUO
CD127 APC Mouse 25 µg A7R34 RUO
CD127 Biotin Mouse 100 µg A7R34 RUO
CD127 Biotin Mouse 25 µg A7R34 RUO
CD127 CF-Blue Mouse 100 µg A7R34 RUO
CD127 CF-Blue Mouse 25 µg A7R34 RUO
CD127 PerCP-Cyanine5.5 Mouse 100 µg A7R34 RUO
CD127 PerCP-Cyanine5.5 Mouse 25 µg A7R34 RUO
CD134 PURE Mouse 500 µg OX-86 RUO
CD134 PURE Mouse 100 µg OX-86 RUO
CD134 FITC Mouse 500 µg OX-86 RUO
CD134 FITC Mouse 100 µg OX-86 RUO
CD134 FITC Mouse 25 µg OX-86 RUO
CD134 PE Mouse 100 µg OX-86 RUO
CD134 PE Mouse 25 µg OX-86 RUO
CD134 PerCP Mouse 100 µg OX-86 RUO
CD134 PerCP Mouse 25 µg OX-86 RUO
CD134 APC Mouse 100 µg OX-86 RUO
CD134 APC Mouse 25 µg OX-86 RUO
CD134 Biotin Mouse 100 µg OX-86 RUO
CD134 Biotin Mouse 25 µg OX-86 RUO
CD134 CF-Blue Mouse 100 µg OX-86 RUO
CD134 CF-Blue Mouse 25 µg OX-86 RUO
CD134 PerCP-Cyanine5.5 Mouse 100 µg OX-86 RUO
CD134 PerCP-Cyanine5.5 Mouse 25 µg OX-86 RUO
CD152 PURE Mouse 500 µg UC10-4F10-11 RUO
CD152 PURE Mouse 100 µg UC10-4F10-11 RUO
CD152 FITC Mouse 500 µg UC10-4F10-11 RUO
CD152 FITC Mouse 100 µg UC10-4F10-11 RUO
CD152 FITC Mouse 25 µg UC10-4F10-11 RUO
CD152 PE Mouse 100 µg UC10-4F10-11 RUO
CD152 PE Mouse 25 µg UC10-4F10-11 RUO
CD152 PerCP Mouse 100 µg UC10-4F10-11 RUO
CD152 PerCP Mouse 25 µg UC10-4F10-11 RUO
CD152 APC Mouse 100 µg UC10-4F10-11 RUO
CD152 APC Mouse 25 µg UC10-4F10-11 RUO
CD152 Biotin Mouse 100 µg UC10-4F10-11 RUO
CD152 Biotin Mouse 25 µg UC10-4F10-11 RUO
CD152 CF-Blue Mouse 100 µg UC10-4F10-11 RUO
CD152 CF-Blue Mouse 25 µg UC10-4F10-11 RUO
CD152 PerCP-Cyanine5.5 Mouse 100 µg UC10-4F10-11 RUO
CD152 PerCP-Cyanine5.5 Mouse 25 µg UC10-4F10-11 RUO
CD154 PURE Mouse 500 µg MR1 RUO
CD154 PURE Mouse 100 µg MR1 RUO
CD154 FITC Mouse 500 µg MR1 RUO
CD154 FITC Mouse 100 µg MR1 RUO
CD154 FITC Mouse 25 µg MR1 RUO
CD154 PE Mouse 100 µg MR1 RUO
CD154 PE Mouse 25 µg MR1 RUO
CD154 PerCP Mouse 100 µg MR1 RUO
CD154 PerCP Mouse 25 µg MR1 RUO
CD154 APC Mouse 100 µg MR1 RUO
CD154 APC Mouse 25 µg MR1 RUO
CD154 Biotin Mouse 100 µg MR1 RUO
CD154 Biotin Mouse 25 µg MR1 RUO
CD154 CF-Blue Mouse 100 µg MR1 RUO
CD154 CF-Blue Mouse 25 µg MR1 RUO
CD154 PerCP-Cyanine5.5 Mouse 100 µg MR1 RUO
CD154 PerCP-Cyanine5.5 Mouse 25 µg MR1 RUO
CD16+CD32 PURE Mouse 500 µg 2.4G2 RUO
CD16+CD32 PURE Mouse 100 µg 2.4G2 RUO
CD16+CD32 FITC Mouse 500 µg 2.4G2 RUO
CD16+CD32 FITC Mouse 100 µg 2.4G2 RUO
CD16+CD32 FITC Mouse 25 µg 2.4G2 RUO
CD16+CD32 PE Mouse 100 µg 2.4G2 RUO
CD16+CD32 PE Mouse 25 µg 2.4G2 RUO
CD16+CD32 PerCP Mouse 100 µg 2.4G2 RUO
CD16+CD32 PerCP Mouse 25 µg 2.4G2 RUO
CD16+CD32 APC Mouse 100 µg 2.4G2 RUO
CD16+CD32 APC Mouse 25 µg 2.4G2 RUO
CD16+CD32 Biotin Mouse 100 µg 2.4G2 RUO
CD16+CD32 Biotin Mouse 25 µg 2.4G2 RUO
CD16+CD32 CF-Blue Mouse 100 µg 2.4G2 RUO
CD16+CD32 CF-Blue Mouse 25 µg 2.4G2 RUO
CD16+CD32 PerCP-Cyanine5.5 Mouse 100 µg 2.4G2 RUO
CD16+CD32 PerCP-Cyanine5.5 Mouse 25 µg 2.4G2 RUO
CD169 PURE Mouse 500 µg 3D6 RUO
CD169 PURE Mouse 100 µg 3D6 RUO
CD169 FITC Mouse 500 µg 3D6 RUO
CD169 FITC Mouse 100 µg 3D6 RUO
CD169 FITC Mouse 25 µg 3D6 RUO
CD169 PE Mouse 100 µg 3D6 RUO
CD169 PE Mouse 25 µg 3D6 RUO
CD169 PerCP Mouse 100 µg 3D6 RUO
CD169 PerCP Mouse 25 µg 3D6 RUO
CD169 APC Mouse 100 µg 3D6 RUO
CD169 APC Mouse 25 µg 3D6 RUO
CD169 Biotin Mouse 100 µg 3D6 RUO
CD169 Biotin Mouse 25 µg 3D6 RUO
CD169 CF-Blue Mouse 100 µg 3D6 RUO
CD169 CF-Blue Mouse 25 µg 3D6 RUO
CD169 PerCP-Cyanine5.5 Mouse 100 µg 3D6 RUO
CD169 PerCP-Cyanine5.5 Mouse 25 µg 3D6 RUO
CD19 PURE Mouse 500 µg 1D3 RUO
CD19 PURE Mouse 100 µg 1D3 RUO
CD19 FITC Mouse 500 µg 1D3 RUO
CD19 FITC Mouse 100 µg 1D3 RUO
CD19 FITC Mouse 25 µg 1D3 RUO
CD19 PE Mouse 100 µg 1D3 RUO
CD19 PE Mouse 25 µg 1D3 RUO
CD19 PerCP Mouse 100 µg 1D3 RUO
CD19 PerCP Mouse 25 µg 1D3 RUO
CD19 APC Mouse 100 µg 1D3 RUO
CD19 APC Mouse 25 µg 1D3 RUO
CD19 Biotin Mouse 100 µg 1D3 RUO
CD19 Biotin Mouse 25 µg 1D3 RUO
CD19 CF-Blue Mouse 100 µg 1D3 RUO
CD19 CF-Blue Mouse 25 µg 1D3 RUO
CD19 PerCP-Cyanine5.5 Mouse 100 µg 1D3 RUO
CD19 PerCP-Cyanine5.5 Mouse 25 µg 1D3 RUO
CD25 PURE Mouse 500 µg PC61 RUO
CD25 PURE Mouse 100 µg PC61 RUO
CD25 FITC Mouse 500 µg PC61 RUO
CD25 FITC Mouse 100 µg PC61 RUO
CD25 FITC Mouse 25 µg PC61 RUO
CD25 PE Mouse 100 µg PC61 RUO
CD25 PE Mouse 25 µg PC61 RUO
CD25 PerCP Mouse 100 µg PC61 RUO
CD25 PerCP Mouse 25 µg PC61 RUO
CD25 APC Mouse 100 µg PC61 RUO
CD25 APC Mouse 25 µg PC61 RUO
CD25 Biotin Mouse 100 µg PC61 RUO
CD25 Biotin Mouse 25 µg PC61 RUO
CD25 CF-Blue Mouse 100 µg PC61 RUO
CD25 CF-Blue Mouse 25 µg PC61 RUO
CD25 PerCP-Cyanine5.5 Mouse 100 µg PC61 RUO
CD25 PerCP-Cyanine5.5 Mouse 25 µg PC61 RUO
CD25 Biotin Mouse 500 µg PC61
CD252 PURE Mouse 500 µg RM1342 RUO
CD252 PURE Mouse 100 µg RM1342 RUO
CD252 FITC Mouse 500 µg RM1342 RUO
CD252 FITC Mouse 100 µg RM1342 RUO
CD252 FITC Mouse 25 µg RM1342 RUO
CD252 PE Mouse 100 µg RM1342 RUO
CD252 PE Mouse 25 µg RM1342 RUO
CD252 PerCP Mouse 100 µg RM1342 RUO
CD252 PerCP Mouse 25 µg RM1342 RUO
CD252 APC Mouse 100 µg RM1342 RUO
CD252 APC Mouse 25 µg RM1342 RUO
CD252 Biotin Mouse 100 µg RM1342 RUO
CD252 Biotin Mouse 25 µg RM1342 RUO
CD252 CF-Blue Mouse 100 µg RM1342 RUO
CD252 CF-Blue Mouse 25 µg RM1342 RUO
CD252 PerCP-Cyanine5.5 Mouse 100 µg RM1342 RUO
CD252 PerCP-Cyanine5.5 Mouse 25 µg RM1342 RUO
CD279 PURE Mouse 500 µg J43.1 RUO
CD279 PURE Mouse 100 µg J43.1 RUO
CD279 FITC Mouse 500 µg J43.1 RUO
CD279 FITC Mouse 100 µg J43.1 RUO
CD279 FITC Mouse 25 µg J43.1 RUO
CD279 PE Mouse 100 µg J43.1 RUO
CD279 PE Mouse 25 µg J43.1 RUO
CD279 PerCP Mouse 100 µg J43.1 RUO
CD279 PerCP Mouse 25 µg J43.1 RUO
CD279 APC Mouse 100 µg J43.1 RUO
CD279 APC Mouse 25 µg J43.1 RUO
CD279 Biotin Mouse 100 µg J43.1 RUO
CD279 Biotin Mouse 25 µg J43.1 RUO
CD279 CF-Blue Mouse 100 µg J43.1 RUO
CD279 CF-Blue Mouse 25 µg J43.1 RUO
CD279 PerCP-Cyanine5.5 Mouse 100 µg J43.1 RUO
CD279 PerCP-Cyanine5.5 Mouse 25 µg J43.1 RUO
CD28 PURE Mouse 500 µg 37.51 RUO
CD28 PURE Mouse 100 µg 37.51 RUO
CD28 PURE Mouse 500 µg 37.51 RUO
CD28 FITC Mouse 100 µg 37.51 RUO
CD28 FITC Mouse 25 µg 37.51 RUO
CD28 PE Mouse 100 µg 37.51 RUO
CD28 PE Mouse 25 µg 37.51 RUO
CD28 PerCP Mouse 100 µg 37.51 RUO
CD28 PerCP Mouse 25 µg 37.51 RUO
CD28 APC Mouse 100 µg 37.51 RUO
CD28 APC Mouse 25 µg 37.51 RUO
CD28 Biotin Mouse 100 µg 37.51 RUO
CD28 Biotin Mouse 25 µg 37.51 RUO
CD28 CF-Blue Mouse 100 µg 37.51 RUO
CD28 CF-Blue Mouse 25 µg 37.51 RUO
CD28 PerCP-Cyanine5.5 Mouse 100 µg 37.51 RUO
CD28 PerCP-Cyanine5.5 Mouse 25 µg 37.51 RUO
CD314 FITC Mouse 50 µg C7 RUO
CD314 PE Mouse 50 µg C7 RUO
CD314 Biotin Mouse 50 µg C7 RUO
CD34 PURE Mouse 500 µg MEC14.7 RUO
CD34 PURE Mouse 50 µg MEC14.7 RUO
CD34 PE Mouse 200 µg MEC14.7 RUO
CD34 PE Mouse 50 µg MEC14.7 RUO
CD34 APC Mouse 100 µg MEC14.7 RUO
CD34 APC Mouse 25 µg MEC14.7 RUO
CD34 Biotin Mouse 100 µg MEC14.7 RUO
CD34 Biotin Mouse 25 µg MEC14.7 RUO
CD357 PURE Mouse 500 µg DTA-1 RUO
CD357 PURE Mouse 100 µg DTA-1 RUO
CD357 FITC Mouse 500 µg DTA-1 RUO
CD357 FITC Mouse 100 µg DTA-1 RUO
CD357 FITC Mouse 25 µg DTA-1 RUO
CD357 PE Mouse 100 µg DTA-1 RUO
CD357 PE Mouse 25 µg DTA-1 RUO
CD357 PerCP Mouse 100 µg DTA-1 RUO
CD357 PerCP Mouse 25 µg DTA-1 RUO
CD357 APC Mouse 100 µg DTA-1 RUO
CD357 APC Mouse 25 µg DTA-1 RUO
CD357 Biotin Mouse 100 µg DTA-1 RUO
CD357 Biotin Mouse 25 µg DTA-1 RUO
CD357 CF-Blue Mouse 100 µg DTA-1 RUO
CD357 CF-Blue Mouse 25 µg DTA-1 RUO
CD357 PerCP-Cyanine5.5 Mouse 100 µg DTA-1 RUO
CD357 PerCP-Cyanine5.5 Mouse 25 µg DTA-1 RUO
CD3e PURE Mouse 500 µg 145-2C11 RUO
CD3e PURE Mouse 100 µg 145-2C11 RUO
CD3e FITC Mouse 500 µg 145-2C11 RUO
CD3e FITC Mouse 100 µg 145-2C11 RUO
CD3e FITC Mouse 25 µg 145-2C11 RUO
CD3e PE Mouse 100 µg 145-2C11 RUO
CD3e PE Mouse 25 µg 145-2C11 RUO
CD3e PerCP Mouse 100 µg 145-2C11 RUO
CD3e PerCP Mouse 25 µg 145-2C11 RUO
CD3e APC Mouse 100 µg 145-2C11 RUO
CD3e APC Mouse 25 µg 145-2C11 RUO
CD3e Biotin Mouse 100 µg 145-2C11 RUO
CD3e Biotin Mouse 25 µg 145-2C11 RUO
CD3e CF-Blue Mouse 100 µg 145-2C11 RUO
CD3e CF-Blue Mouse 25 µg 145-2C11 RUO
CD3e PerCP-Cyanine5.5 Mouse 100 µg 145-2C11 RUO
CD3e PerCP-Cyanine5.5 Mouse 25 µg 145-2C11
CD4 PURE Mouse 500 µg GK1.5 RUO
CD4 PURE Mouse 100 µg GK1.5 RUO
CD4 FITC Mouse 500 µg GK1.5 RUO
CD4 FITC Mouse 100 µg GK1.5 RUO
CD4 FITC Mouse 25 µg GK1.5 RUO
CD4 PE Mouse 100 µg GK1.5 RUO
CD4 PE Mouse 25 µg GK1.5 RUO
CD4 PerCP Mouse 100 µg GK1.5 RUO
CD4 PerCP Mouse 25 µg GK1.5 RUO
CD4 APC Mouse 100 µg GK1.5 RUO
CD4 APC Mouse 25 µg GK1.5 RUO
CD4 Biotin Mouse 100 µg GK1.5 RUO
CD4 Biotin Mouse 25 µg GK1.5 RUO
CD4 CF-Blue Mouse 100 µg GK1.5 RUO
CD4 CF-Blue Mouse 25 µg GK1.5 RUO
CD4 PerCP-Cyanine5.5 Mouse 100 µg GK1.5 RUO
CD4 PerCP-Cyanine5.5 Mouse 25 µg GK1.5 RUO
CD44 PURE Mouse 500 µg IM7 RUO
CD44 PURE Mouse 100 µg IM7 RUO
CD44 FITC Mouse 500 µg IM7 RUO
CD44 FITC Mouse 100 µg IM7 RUO
CD44 FITC Mouse 25 µg IM7 RUO
CD44 PE Mouse 100 µg IM7 RUO
CD44 PE Mouse 25 µg IM7 RUO
CD44 PerCP Mouse 100 µg IM7 RUO
CD44 PerCP Mouse 25 µg IM7 RUO
CD44 APC Mouse 100 µg IM7 RUO
CD44 APC Mouse 25 µg IM7 RUO
CD44 Biotin Mouse 100 µg IM7 RUO
CD44 Biotin Mouse 25 µg IM7 RUO
CD44 CF-Blue Mouse 100 µg IM7 RUO
CD44 CF-Blue Mouse 25 µg IM7 RUO
CD44 PerCP-Cyanine5.5 Mouse 100 µg IM7 RUO
CD44 PerCP-Cyanine5.5 Mouse 25 µg IM7 RUO
CD45 PURE Mouse 500 µg 30-F11 RUO
CD45 PURE Mouse 50 µg 30-F11 RUO
CD45 FITC Mouse 500 µg 30-F11 RUO
CD45 FITC Mouse 100 µg 30-F11 RUO
CD45 FITC Mouse 25 µg 30-F11 RUO
CD45 PE Mouse 100 µg 30-F11 RUO
CD45 PE Mouse 25 µg 30-F11 RUO
CD45 PerCP Mouse 100 µg 30-F11 RUO
CD45 PerCP Mouse 25 µg 30-F11 RUO
CD45 APC Mouse 100 µg 30-F11 RUO
CD45 APC Mouse 25 µg 30-F11 RUO
CD45 Biotin Mouse 100 µg 30-F11 RUO
CD45 Biotin Mouse 25 µg 30-F11 RUO
CD45 CF-Blue Mouse 100 µg 30-F11 RUO
CD45 CF-Blue Mouse 25 µg 30-F11 RUO
CD45 PerCP-Cyanine5.5 Mouse 100 µg 30-F11 RUO
CD45 PerCP-Cyanine5.5 Mouse 25 µg 30-F11 RUO
CD45.1 PURE Mouse 500 µg A20 RUO
CD45.1 PURE Mouse 50 µg A20 RUO
CD45.1 FITC Mouse 500 µg A20 RUO
CD45.1 FITC Mouse 100 µg A20 RUO
CD45.1 FITC Mouse 25 µg A20 RUO
CD45.1 PE Mouse 100 µg A20 RUO
CD45.1 PE Mouse 25 µg A20 RUO
CD45.1 PerCP Mouse 100 µg A20 RUO
CD45.1 PerCP Mouse 25 µg A20 RUO
CD45.1 APC Mouse 100 µg A20 RUO
CD45.1 APC Mouse 25 µg A20 RUO
CD45.1 Biotin Mouse 100 µg A20 RUO
CD45.1 Biotin Mouse 25 µg A20 RUO
CD45.1 CF-Blue Mouse 100 µg A20 RUO
CD45.1 CF-Blue Mouse 25 µg A20 RUO
CD45.1 PerCP-Cyanine5.5 Mouse 100 µg A20 RUO
CD45.1 PerCP-Cyanine5.5 Mouse 25 µg 104 RUO
CD45.2 PURE Mouse 500 µg 104 RUO
CD45.2 PURE Mouse 50 µg 104 RUO
CD45.2 FITC Mouse 500 µg 104 RUO
CD45.2 FITC Mouse 100 µg 104 RUO
CD45.2 FITC Mouse 25 µg 104 RUO
CD45.2 PE Mouse 100 µg 104 RUO
CD45.2 PE Mouse 25 µg 104 RUO
CD45.2 PerCP Mouse 100 µg 104 RUO
CD45.2 PerCP Mouse 25 µg 104 RUO
CD45.2 APC Mouse 100 µg 104 RUO
CD45.2 APC Mouse 25 µg 104 RUO
CD45.2 Biotin Mouse 100 µg 104 RUO
CD45.2 Biotin Mouse 25 µg 104 RUO
CD45.2 CF-Blue Mouse 100 µg 104 RUO
CD45.2 CF-Blue Mouse 25 µg 104 RUO
CD45.2 PerCP-Cyanine5.5 Mouse 100 µg 104 RUO
CD45.2 PerCP-Cyanine5.5 Mouse 25 µg 104 RUO
CD45.2 PE Mouse 200 µg 104
CD45RB PURE Mouse 500 µg HB220 RUO
CD45RB PURE Mouse 100 µg HB220 RUO
CD45RB FITC Mouse 500 µg HB220 RUO
CD45RB FITC Mouse 100 µg HB220 RUO
CD45RB FITC Mouse 25 µg HB220 RUO
CD45RB PE Mouse 100 µg HB220 RUO
CD45RB PE Mouse 25 µg HB220 RUO
CD45RB PerCP Mouse 100 µg HB220 RUO
CD45RB PerCP Mouse 25 µg HB220 RUO
CD45RB APC Mouse 100 µg HB220 RUO
CD45RB APC Mouse 25 µg HB220 RUO
CD45RB Biotin Mouse 100 µg HB220 RUO
CD45RB Biotin Mouse 25 µg HB220 RUO
CD45RB CF-Blue Mouse 100 µg HB220 RUO
CD45RB CF-Blue Mouse 25 µg HB220 RUO
CD45RB PerCP-Cyanine5.5 Mouse 100 µg HB220 RUO
CD45RB PerCP-Cyanine5.5 Mouse 25 µg HB220 RUO
CD49d PURE Mouse 500 µg R1-2 RUO
CD49d PURE Mouse 100 µg R1-2 RUO
CD49d FITC Mouse 500 µg R1-2 RUO
CD49d FITC Mouse 100 µg R1-2 RUO
CD49d FITC Mouse 25 µg R1-2 RUO
CD49d PE Mouse 100 µg R1-2 RUO
CD49d PE Mouse 25 µg R1-2 RUO
CD49d PerCP Mouse 100 µg R1-2 RUO
CD49d PerCP Mouse 25 µg R1-2 RUO
CD49d APC Mouse 100 µg R1-2 RUO
CD49d APC Mouse 25 µg R1-2 RUO
CD49d Biotin Mouse 100 µg R1-2 RUO
CD49d Biotin Mouse 25 µg R1-2 RUO
CD49d CF-Blue Mouse 100 µg R1-2 RUO
CD49d CF-Blue Mouse 25 µg R1-2 RUO
CD49d PerCP-Cyanine5.5 Mouse 100 µg R1-2 RUO
CD49d PerCP-Cyanine5.5 Mouse 25 µg R1-2 RUO
CD5 PURE Mouse 500 µg 53-7.3 RUO
CD5 PURE Mouse 100 µg 53-7.3 RUO
CD5 FITC Mouse 500 µg 53-7.3 RUO
CD5 FITC Mouse 100 µg 53-7.3 RUO
CD5 FITC Mouse 25 µg 53-7.3 RUO
CD5 PE Mouse 100 µg 53-7.3 RUO
CD5 PE Mouse 25 µg 53-7.3 RUO
CD5 PerCP Mouse 100 µg 53-7.3 RUO
CD5 PerCP Mouse 25 µg 53-7.3 RUO
CD5 APC Mouse 100 µg 53-7.3 RUO
CD5 APC Mouse 25 µg 53-7.3 RUO
CD5 Biotin Mouse 100 µg 53-7.3 RUO
CD5 Biotin Mouse 25 µg 53-7.3 RUO
CD5 CF-Blue Mouse 100 µg 53-7.3 RUO
CD5 CF-Blue Mouse 25 µg 53-7.3 RUO
CD5 PerCP-Cyanine5.5 Mouse 100 µg 53-7.3 RUO
CD5 PerCP-Cyanine5.5 Mouse 25 µg 53-7.3 RUO
