İzotipik Kontroller

Isotype Controls
Immunostep has long been working to find and develop the best antibodies for Flow Cytometry. This has allowed us to obtain monoclonal antibodies that afford a better fluorescence intensity than other products available on the market.
Moreover, Immunostep subjects all its antibodies to stringent testing such as repeatability, diagnostic sensitivity, analytical sensitivity or linearity, specificity and titre, thereby guaranteeing that all its products are suitable for diagnosis and research.
| Catalog Number | Name | Clone | Size |
| ICIGG1PU-01MG | PURE Mouse IgG1 Isotype Control | B11/6 | 100 µg |
| ICIGG1F-100 | FITC Mouse IgG1 Isotype Control | B11/6 | 100 µg |
| ICIGG1PE-50 | PE Mouse IgG1 Isotype Control | B11/6 | 50 µg |
| ICIGG1A-50 | APC Mouse IgG1 Isotype Control | B11/6 | 50 µg |
| ICIGG1PP-100 | PerCP Mouse IgG1 Isotype Control | B11/6 | 100 µg |
| ICIGG1PP5.5-100 | PerCP-Cyanine5.5 Mouse IgG1 Isotype Control | B11/6 | 100 µg |
| ICIGG1CFB-100 | CF-Blue™ Mouse IgG1 Isotype Control | B11/6 | 100 µg |
| ICIGG2APU-100 | PURE Mouse IgG2a Isotype Control | B12/8 | 100 µg |
| ICIGG2AF-100 | FITC Mouse IgG2a Isotype Control | B12/8 | 100 µg |
| ICIGG2APE-50 | PE Mouse IgG2a Isotype Control | B12/8 | 50 µg |
| ICIGG2AA-50 | APC Mouse IgG2a Isotype Control | B12/8 | 50 µg |
| ICIGG2APP-100 | PerCP Mouse IgG2a Isotype Control | B12/8 | 100 µg |
| ICIGG2APP5.5-100 | PerCP-Cyanine5.5 Mouse IgG2a Isotype Control | B12/8 | 100 µg |
| ICIGG2BPU-100 | PURE Mouse IgG2b Isotype Control | AEE14/7 | 100 µg |
| ICIGG2BF-100 | FITC Mouse IgG2b Isotype Control | AEE14/7 | 100 µg |
| ICIGG2BPE-50 | PE Mouse IgG2b Isotype Control | AEE14/7 | 50 µg |
| ICIGG2BA-50 | APC Mouse IgG2b Isotype Control | AEE14/7 | 50 µg |
| ICIGG2BPP-100 | PerCP Mouse IgG2b Isotype Control | AEE14/7 | 100 µg |
| ICIGG2BPP5.5-100 | PerCP-Cyanine5.5 Mouse IgG2b Isotype Control | AEE14/7 | 100 µg |
| ICIGG3PU-100 | PURE Mouse IgG3 Isotype Control | PPV-07 | 100 µg |
| ICIGG3F-100 | FITC Mouse IgG3 Isotype Control | PPV-07 | 100 µg |
| ICIGG3PE-50 | PE Mouse IgG3 Isotype Control | PPV-07 | 50 µg |
| ICIGG3A-50 | APC Mouse IgG3 Isotype Control | PPV-07 | 50 µg |
| ICIGMPU2-100 | PURE Mouse IgM Isotype Control | MM-30 | 100 µg |
| ICIGMF2-100 | FITC Mouse IgM Isotype Control | MM-30 | 100 µg |





