İnsan İmmünoloji Antikorları

Human Immunology

Immunostep has long been working to find and develop the best antibodies for Flow Cytometry. This has allowed us to obtain monoclonal antibodies that afford a better fluorescence intensity than other products available on the market.
Moreover, Immunostep subjects all its antibodies to stringent testing such as repeatability, diagnostic sensitivity, analytical sensitivity or linearity, specificity and titre, thereby guaranteeing that all its products are suitable for diagnosis and research.

Name Format Species Reactivity Size Clone Status Regulatory
anti-MNDA FITC Human 100 test 3C1 RUO
CD10 PURE Human 100 µg HI10a RUO
CD10 APC Human 100 test HI10a RUO
CD10 PerCP Human 100 test HI10a RUO
CD10 CF-Blue Human 100 test HI10a RUO
CD10 Biotin Human 100 µg HI10a RUO
CD10 FITC Human 100 test HI10a IVD-CE
CD10 PE Human 100 test HI10a IVD-CE
CD10 APC-C750 Human 100 test HI10a RUO
CD103 FITC Human 100 test Ber-ACT8 RUO
CD105 PURE Human 100 µg 2H6F11 RUO
CD105 FITC Human 100 test 2H6F11 RUO
CD105 PE Human 100 test 2H6F11 RUO
CD105 APC Human 100 test 2H6F11 RUO
CD105 PerCP Human 100 test 2H6F11 RUO
CD105 CF-Blue Human 100 test 2H6F11 RUO
CD105 Biotin Human 100 µg 2H6F11 RUO
CD117 PE Human 100 test 104D2 RUO
CD117 APC Human 100 test 104D2 RUO
CD117 PerCP-Cyanine5.5 Human 100 test 104D2 RUO
CD117 PE-Cyanine7 Human 100 test 104D2 RUO
CD11a PURE Human 100 µg TP1/40 RUO
CD11a FITC Human 100 test TP1/40 RUO
CD11a PE Human 100 test TP1/40 IVD-CE
CD11a APC Human 100 test TP1/40 RUO
CD11a PerCP Human 100 test TP1/40 RUO
CD11a CF-Blue Human 100 test TP1/40 RUO
CD11a OC515 Human 100 test TP1/40 RUO
CD11a Biotin Human 100 µg TP1/40 RUO
CD11a PURE Human 100 µg HI111 RUO
CD11a FITC Human 100 test HI111 RUO
CD11a PE Human 100 test HI111 RUO
CD11a APC Human 100 test HI111 RUO
CD11a PerCP Human 100 test HI111 RUO
CD11a Biotin Human 100 µg HI111 RUO
CD11a CF-Blue Human 100 test HI111 RUO
CD11b PURE Human 100 µg DCIS1/18 RUO
CD11b FITC Human 100 test DCIS1/18 RUO
CD11b PE Human 100 test DCIS1/18 IVD-CE
CD11b APC Human 100 test DCIS1/18 IVD-CE
CD11b PerCP Human 100 test DCIS1/18 RUO
CD11b CF-Blue Human 100 test DCIS1/18 RUO
CD11b Biotin Human 100 µg DCIS1/18 RUO
CD11b OC515 Human 100 test DCIS1/18 RUO
CD11c FITC Human 100 test BU-15 RUO
CD11c PE Human 100 test BU-15 RUO
CD11c PURE Human 100 µg BU-15 RUO
CD11c APC Human 100 test BU-15 RUO
CD11c PerCP Human 100 test BU-15 RUO
CD11c Biotin Human 100 µg BU-15 RUO
CD123 APC Human 100 test AC145 RUO
CD123 PE Human 100 test AC145 RUO
CD13 FITC Human 100 test 22A5 RUO
CD13 FITC Human 100 test WM15 IVD-CE
CD13 PE Human 100 test WM15 IVD-CE
CD13 PURE Human 0,1 mg 22A5 RUO
CD13 PURE Human 100 µg 22A5 RUO
CD138 OC515 Human 100 test B-A38 RUO
CD138 PE Human 100 test B-A38 RUO
CD14 PURE Human 100 µg 47-3D6 RUO
CD14 PE Human 100 test 47-3D6 IVD-CE
CD14 APC Human 100 test 47-3D6 IVD-CE
CD14 PerCP Human 100 test 47-3D6 RUO
CD14 FITC Human 100 test 47-3D6 IVD-CE
CD14 CF-Blue Human 100 test 47-3D6 RUO
CD14 OC515 Human 100 test 47-3D6 RUO
CD14 Biotin Human 100 µg 47-3D6 RUO
CD14 APC-C750 Human 100 test 47-3D6 RUO
CD14 APC Human 100 test M?P9 RUO
CD146 PURE Human 100 µg TEA1/34 RUO
CD146 FITC Human 100 test TEA1/34 RUO
CD146 PE Human 100 test TEA1/34 RUO
CD146 APC Human 100 test TEA1/34 RUO
CD146 PerCP Human 100 test TEA1/34 RUO
CD146 Biotin Human 100 µg TEA1/34 RUO
CD147 PURE Human 100 µg VJ1/9 RUO
CD147 PerCP Human 100 test VJ1/9 RUO
CD147 CF-Blue Human 100 test VJ1/9 RUO
CD147 FITC Human 100 test VJ1/9 RUO
CD147 PE Human 100 test VJ1/9 RUO
CD147 APC Human 100 test VJ1/9 RUO
CD147 PE Human 100 test HIM6 RUO
CD147 PE Human 100 test VJ1/9 RUO
CD15 PURE Human 100 µg MCS-1 RUO
CD15 FITC Human 100 test MCS-1 IVD-CE
CD15 PE Human 100 test MCS-1 IVD-CE
CD15 APC Human 100 test MCS-1 RUO
CD15 PerCP Human 100 test MCS-1 RUO
CD15 CF-Blue Human 100 test MCS-1 RUO
CD15 Biotin Human 100 µg MCS-1 RUO
CD15/CD34 FITC, PE Human 50 test MCS-1, 581 RUO
CD16 FITC Human 100 test 3G8 IVD-CE
CD16 PURE Human 100 µg GRM1 RUO
CD16 FITC Human 100 test GRM1 RUO
CD16 PE Human 100 test 3G8 IVD-CE
CD16 APC Human 100 test 3G8 RUO
CD16 PerCP Human 100 test 3G8 RUO
CD16 CF-Blue Human 100 test 3G8 RUO
CD16 OC515 Human 100 test 3G8 RUO
CD16 PURE Human 100 µg 3G8 RUO
CD16 Biotin Human 100 µg 3G8 RUO
CD16/CD56 FITC/ PE Human 50 test 3G8, B-A19 RUO
CD18 PURE Human 100 µg GRF1 RUO
CD18 FITC Human 100 test GRF1 RUO
CD18 PE Human 100 test GRF1 RUO
CD18 APC Human 100 test GRF1 RUO
CD18 PerCP Human 100 test GRF1 RUO
CD18 Biotin Human 100 µg GRF1 RUO
CD18 CF-Blue Human 100 test GRF1 RUO
CD18 OC515 Human 100 test GRF1 RUO
CD19 PURE Human 100 µg A3-B1 RUO
CD19 FITC Human 100 test A3-B1 IVD-CE
CD19 PE Human 100 test A3-B1 IVD-CE
CD19 APC Human 100 test A3-B1 IVD-CE
CD19 PerCP Human 100 test A3-B1 IVD-CE
CD19 Biotin Human 100 µg A3-B1 RUO
CD19 CF-Blue Human 100 test A3-B1 RUO
CD19 APC-C750 Human 100 test A3-B1 RUO
CD19 PE-Cyanine5 Human 100 test HIB19 RUO
CD19 PE-Cyanine7 Human 100 test HIB19 RUO
CD19 APC-C750 Human 100 test A3-B1 RUO
CD19 PerCP-Cyanine5.5 Human 100 test A3-B1 RUO
CD19 (human) extracellular domain 293T Lysate 0,1 mg
CD1a FITC Human 100 test HI149 RUO
CD1a PURE Human 100 µg HI149 RUO
CD1a PE Human 100 test HI149 IVD-CE
CD1a APC Human 100 test HI149 RUO
CD1a PerCP Human 100 test HI149 RUO
CD1a Biotin Human 100 µg HI149 RUO
CD1a CF-Blue Human 100 test HI149 RUO
CD2 CF-Blue Human 100 test TP1/31 RUO
CD2 PURE Human 100 µg TP1/31 RUO
CD2 FITC Human 100 test TP1/31 IVD-CE
CD2 PE Human 100 test TP1/31 IVD-CE
CD2 APC Human 100 test TP1/31 RUO
CD2 PerCP Human 100 test TP1/31 RUO
CD2 Biotin Human 100 µg TP1/31 RUO
CD20 PURE Human 100 µg BC-1 RUO
CD20 FITC Human 100 test LT20 IVD-CE
CD20 PE Human 100 test LT20 RUO
CD20 PURE Human 100 µg LT20 RUO
CD20 APC Human 100 test LT20 RUO
CD20 PerCP Human 100 test LT20 RUO
CD20 Biotin Human 100 µg LT20 RUO
CD20 CF-Blue Human 100 test LT20 RUO
CD20 APC-C750 Human 100 test LT20 RUO
CD20 CF-Blue Human 100 test 2H7 RUO
CD21 PURE Human 100 µg HI21a RUO
CD21 FITC Human 100 test HI21a IVD-CE
CD21 PE Human 100 test HI21a IVD-CE
CD21 APC Human 100 test HI21a RUO
CD21 CF-Blue Human 100 test HI21a RUO
CD22 PURE Human 100 µg HIB22 RUO
CD22 FITC Human 100 test HIB22 IVD-CE
CD22 PE Human 100 test HIB22 IVD-CE
CD22 APC Human 100 test HIB22 RUO
CD22 CF-Blue Human 100 test HIB22 RUO
CD235a PURE Human 100 µg HI264 RUO
CD235a FITC Human 100 test HI264 RUO
CD235a PE Human 100 test HI264 RUO
CD235a APC Human 100 test HI264 RUO
CD235a CF-Blue Human 100 test HI264 RUO
CD24 PE Human 100 test SN3 IVD-CE
CD24 FITC Human 100 test SN3 IVD-CE
CD24 APC Human 100 test SN3 RUO
CD25 PURE Human 100 µg TP1/6 RUO
CD25 FITC Human 100 test TP1/6 IVD-CE
CD25 PE Human 100 test TP1/6 IVD-CE
CD25 APC Human 100 test TP1/6 RUO
CD25 Biotin Human 100 µg TP1/6 RUO
CD25 CF-Blue Human 100 test TP1/6 RUO
CD26 PURE Human 100 µg TP1/19 RUO
CD26 FITC Human 100 test TP1/19 RUO
CD26 PE Human 100 test TP1/19 RUO
CD26 APC Human 100 test TP1/19 RUO
CD26 PerCP Human 100 test TP1/19 RUO
CD26 Biotin Human 100 µg TP1/19 RUO
CD26 CF-Blue Human 100 test TP1/19 RUO
CD27 FITC Human, Primate, Sheep 100 test LT27 RUO
CD27 PE Human, Primate, Sheep 100 test LT27 RUO
CD27 APC Human, Primate, Sheep 100 test LT27 RUO
CD27 PerCP-Cyanine5.5 Human, Primate, Sheep 100 test LT27 RUO
CD28 FITC Human 100 test CD28.2 RUO
CD28 AlexaFluor750 Human 100 test CD28.2 RUO
CD29 PURE Human 100 µg VJ1/14 RUO
CD29 OC515 Human 100 test VJ1/14 RUO
CD29 FITC Human 100 test VJ1/14 RUO
CD29 PE Human 100 test VJ1/14 RUO
CD29 APC Human 100 test VJ1/14 RUO
CD29 PerCP Human 100 test VJ1/14 RUO
CD29 Biotin Human 100 µg VJ1/14 RUO
CD29 CF-Blue Human 100 test VJ1/14 RUO
CD3 OC515 Human 100 test 33-2A3 RUO
CD3 FITC Human 100 test 33-2A3 IVD-CE
CD3 PURE Human 100 µg 33-2A3 RUO
CD3 PE Human 100 test 33-2A3 IVD-CE
CD3 APC Human 100 test 33-2A3 IVD-CE
CD3 PerCP Human 100 test 33-2A3 IVD-CE
CD3 APC Human 100 test SK7 RUO
CD3 OC515 Human 100 test UCHT1 RUO
CD3 Biotin Human 100 µg 33-2A3 RUO
CD3 CF-Blue Human 100 test 33-2A3 RUO
CD3 APC-C750 Human 100 test 33-2A3 RUO
CD3 PerCP-Cyanine5.5 Human 100 test 33-2A3 RUO
CD3 APC Human 100 test UCHT1 RUO
CD3 CF-Blue Human 100 test UCHT1 RUO
CD3 PE-Cyanine5 Human 100 test UCHT1 RUO
CD3 FITC / CD16 + CD56 PE /CD45 PECy5… FITC, PE, PE-Cyanine5, APC Human 50 test 33-2A3, 3G8+B-A19, IMMU19.2, A3-B1 RUO
CD3 FITC / CD8 PE / CD45 PECy5 /CD4 APC FITC, PE, PE-Cyanine5, APC Human 50 test 33-2A3, 143-44, IMMU19.2, SK3 RUO
CD3/CD16+CD56 FITC/ PE Human 50 test 33-2A3, 3G8, B-A19 RUO
CD3/CD19 FITC/ PE Human 50 test 33-2A3, A3-B1 IVD-CE
CD3/CD19/CD45 FITC, PE, PerCP Human 50 test 33-2A3, A3-B1, D3/9 RUO
CD3/CD4 FITC/ PE Human 50 test 33-2A3, HP2/6, IVD-CE
CD3/CD4/CD45 FITC/ PE/ PE-Cyanine5 Human 50 test 33-2A3, HP2/6, IMMU19.2 RUO
CD3/CD8 FITC/ PE Human 50 test 33-2A3, 143-44 IVD-CE
CD3/CD8/CD45 FITC/ PE/ PerCP Human 50 test 33-2A3, 143-44, D3/9 RUO
CD31 PURE Human 100 µg TP1/15 RUO
CD31 FITC Human 100 test TP1/15 RUO
CD31 PE Human 100 test TP1/15 RUO
CD31 APC Human 100 test TP1/15 RUO
CD31 PerCP Human 100 test TP1/15 RUO
CD31 Biotin Human 100 µg TP1/15 RUO
CD31 CF-Blue Human 100 test TP1/15 RUO
CD31 OC515 Human 100 test TP1/15 RUO
CD314 PURE Human 100 test 1D11 RUO
CD314 FITC Human 100 test 1D11 RUO
CD314 PE Human 100 test 1D11 RUO
CD314 APC Human 100 test 1D11 RUO
CD33 PURE Human 100 µg HIM3-4 RUO
CD33 FITC Human 100 test HIM3-4 IVD-CE
CD33 PE Human 100 test HIM3-4 IVD-CE
CD33 APC Human 100 test HIM3-4 RUO
CD33 PerCP Human 100 test HIM3-4 RUO
CD33 CF-Blue Human 100 test HIM3-4 RUO
CD33 Biotin Human 100 µg HIM3-4 RUO
CD34 FITC Human 100 test 581 RUO
CD34 PE Human 100 test 581 IVD-CE
CD34 APC Human 100 test 581 IVD-CE
CD34 PerCP Human 100 test 581 RUO
CD34 PerCP-Cyanine5.5 Human 100 test 581 RUO
CD35 FITC Human 100 test UJ11 RUO
CD36 FITC Human 100 test TR9 RUO
CD36 PE Human 100 test TR9 RUO
CD36 FITC Human 100 test CLB-IVC7 RUO
CD36 CF-Blue Human 100 test CLB-IVC7 RUO
CD36 PerCP-Cyanine5.5 Human 100 test CLB-IVC7 RUO
CD38 PURE Human 100 µg GR7A4(LD38) RUO
CD38 FITC Human 100 test GR7A4(LD38) IVD-CE
CD38 PE Human 100 test GR7A4(LD38) RUO
CD38 APC Human 100 test GR7A4(LD38) IVD-CE
CD38 PerCP Human 100 test GR7A4(LD38) RUO
CD38 DY634 Human 100 test GR7A4(LD38) RUO
CD38 Biotin Human 100 µg GR7A4(LD38) RUO
CD38 CF-Blue Human 100 test GR7A4(LD38) RUO
CD38 OC515 Human 100 test GR7A4(LD38) RUO
CD38 APC-C750 Human 100 test GR7A4(LD38) RUO
CD38 APC-C750 Human 100 test HB7 RUO
CD4 PURE Human 100 µg HP2/6 RUO
CD4 FITC Human 100 test HP2/6 IVD-CE
CD4 PE Human 100 test HP2/6 RUO
CD4 APC Human 100 test HP2/6 IVD-CE
CD4 PerCP Human 100 test HP2/6 IVD-CE
CD4 OC515 Human 100 test HP2/6 RUO
CD4 Biotin Human 100 µg HP2/6 RUO
CD4 CF-Blue Human 100 test HP2/6 RUO
CD4 APC-C750 Human 100 test HP2/6 RUO
CD4 PerCP-Cyanine5.5 Human 100 test HP2/6 RUO
CD4 PerCP-Cyanine5.5 Human 100 test SK3 RUO
CD4 PerCP Human 100 test HP2/6 IVD-CE
CD4/CD45RA FITC/ PE Human 50 test HP2/6, HI100 RUO
CD4/CD8 FITC/ PE Human 50 test HP2/6, 143-44 IVD-CE
CD4/CD8/CD3 FITC/ PE /PECyanine5 Human 50 test HP2/6; 143-44; UCHT-1 RUO
CD4/CD8/CD3 FITC/ PE/ PerCP Human 50 test HP2/6, 143-44, 33-2A3 RUO
CD40 PURE Human 100 µg HI40a RUO
CD40 FITC Human 100 test HI40a RUO
CD40 PE Human 100 test HI40a RUO
CD40 APC Human 100 test HI40a RUO
CD40 PerCP Human 100 test HI40a RUO
CD40 Biotin Human 100 µg HI40a RUO
CD40 CF-Blue Human 100 test HI40a RUO
CD41 PURE Human 100 µg HIP8 RUO
CD41 FITC Human 100 test HIP8 IVD-CE
CD41 PE Human 100 test HIP8 RUO
CD41 APC Human 100 test HIP8 RUO
CD41 PerCP Human 100 test HIP8 RUO
CD41 CF-Blue Human 100 test HIP8 RUO
CD41 Biotin Human 100 µg HIP8 RUO
CD42a PURE Dog, Human, Mink 100 µg GR-P RUO
CD42a FITC Dog, Human, Mink 100 test GR-P RUO
CD42a PE Dog, Human, Mink 100 test GR-P RUO
CD42a APC Dog, Human, Mink 100 test GR-P RUO
CD42a PerCP Dog, Human, Mink 100 test GR-P RUO
CD42a Biotin Dog, Human, Mink 100 µg GR-P RUO
CD42a CF-Blue Dog, Human, Mink 100 test GR-P RUO
CD42a OC515 Dog, Human, Mink 100 test GR-P RUO
CD42b PURE Human 100 µg HIP1 RUO
CD42b FITC Human 100 test HIP1 RUO
CD42b PE Human 100 test HIP1 RUO
CD42b APC Human 100 test HIP1 RUO
CD42b PerCP Human 100 test HIP1 RUO
CD42b CF-Blue Human 100 test HIP1 RUO
CD42b Biotin Human 100 µg HIP1 RUO
CD43 PURE Human 100 µg TP1/36 RUO
CD43 FITC Human 100 test TP1/36 RUO
CD43 PE Human 100 test TP1/36 RUO
CD43 APC Human 100 test TP1/36 RUO
CD43 PerCP Human 100 test TP1/36 RUO
CD43 Biotin Human 100 µg TP1/36 RUO
CD43 CF-Blue Human 100 test TP1/36 RUO
CD43 OC515 Human 100 test TP1/36 RUO
CD43 APC-C750 Human 100 test TP1/36 RUO
CD45 PURE Human 100 µg D3/9 RUO
CD45 PURE Human 100 µg HI30 RUO
CD45 OC515 Human 100 test HI30 IVD-CE
CD45 FITC Human 100 test D3/9 IVD-CE
CD45 PE Human 100 test D3/9 IVD-CE
CD45 APC Human 100 test D3/9 IVD-CE
CD45 PerCP Human 100 test D3/9 IVD-CE
CD45 DY634 Human 100 test D3/9 RUO
CD45 Biotin Human 100 µg D3/9 RUO
CD45 CF-Blue Human 100 test D3/9 RUO
CD45 OC515 Human 100 test D3/9 RUO
CD45 FITC Human 100 test HI30 RUO
CD45 PE Human 100 test HI30 RUO
CD45 APC Human 100 test HI30 IVD-CE
CD45 PerCP Human 100 test HI30 IVD-CE
CD45 Biotin Human 100 µg HI30 RUO
CD45 CF-Blue Human 100 test HI30 RUO
CD45 APC-C750 Human 100 test HI30 RUO
CD45/CD14 FITC/ PE Human 50 test D3/9, 47-3D6 RUO
CD45RA PURE Human 100 µg GRT22 RUO
CD45RA PURE Human 100 µg HI100 RUO
CD45RA FITC Human 100 test GRT22 RUO
CD45RA PE Human 100 test GRT22 RUO
CD45RA CF-Blue Human 100 test GRT22 RUO
CD45RA FITC Human 100 test HI100 RUO
CD45RA PE Human 100 test HI100 RUO
CD45RA APC Human 100 test HI100 RUO
CD45RA CF-Blue Human 100 test HI100 RUO
CD45RA Biotin Human 100 µg HI100 RUO
CD45RA PerCP Human 100 test HI100 RUO
CD45RA/CD4 FITC/ PE Human 50 test HI100, HP2/6 RUO
CD45RB PURE Human 100 µg MC5/2 RUO
CD45RB FITC Human 100 test MC5/2 RUO
CD45RB PE Human 100 test MC5/2 RUO
CD45RB APC Human 100 test MC5/2 RUO
CD45RB CF-Blue Human 100 test MC5/2 RUO
CD45RC PURE Human 100 µg RP1/12 RUO
CD45RC FITC Human 100 test RP1/12 RUO
CD45RC PE Human 100 test RP1/12 RUO
CD45RC APC Human 100 test RP1/12 RUO
CD45RO PE Human 100 test UCHL1 RUO
CD45RO FITC Human 100 test UCHL1 RUO
CD49b PURE Human 100 µg TEA1/41 RUO
CD49b FITC Human 100 test TEA1/41 RUO
CD49b PE Human 100 test TEA1/41 RUO
CD49b APC Human 100 test TEA1/41 RUO
CD49b CF-Blue Human 100 test TEA1/41 RUO
CD49c PURE Human 100 µg VJ1/6 RUO
CD49c FITC Human 100 test VJ1/6 RUO
CD49c PE Human 100 test VJ1/6 RUO
CD49c PerCP Human 100 test VJ1/6 RUO
CD49c APC Human 100 test VJ1/6 RUO
CD49c CF-Blue Human 100 test VJ1/6 RUO
CD49d PURE Human 100 µg ALC1/1 RUO
CD49d FITC Human 100 test ALC1/1 RUO
CD49d PE Human 100 test ALC1/1 RUO
CD49d PerCP Human 100 test ALC1/1 RUO
CD49d APC Human 100 test ALC1/1 RUO
CD49d Biotin Human 100 µg ALC1/1 RUO
CD49d CF-Blue Human 100 test ALC1/1 RUO
CD5 PURE Human 100 µg L17F12 RUO
CD5 FITC Human 100 test L17F12 RUO
CD5 PE Human 100 test L17F12 RUO
CD5 APC Human 100 test L17F12 IVD-CE
CD5 CF-Blue Human 100 test L17F12 RUO
CD5 PerCP Human 100 test L17F12 RUO
CD5 Biotin Human 100 µg L17F12 RUO
CD5 PerCP-Cyanine5.5 Human 100 test L17F12 RUO
CD5/CD19 FITC/ PE Human 50 test L17F12, A3-B1 RUO
CD5/CD20 FITC/ PE Human 50 test L17F12, LT20 RUO
CD52 PURE Human 100 µg HI186 RUO
CD52 FITC Human 100 test HI186 RUO
CD52 PE Human 100 test HI186 RUO
CD52 APC Human 100 test HI186 RUO
CD52 PerCP Human 100 test HI186 RUO
CD52 CF-Blue Human 100 test HI186 RUO
CD52 Biotin Human 100 µg HI186 RUO
CD53 PURE Human 100 µg HI29 RUO
CD53 FITC Human 100 test HI29 RUO
CD53 PE Human 100 test HI29 RUO
CD53 APC Human 100 test HI29 RUO
CD53 PerCP Human 100 test HI29 RUO
CD53 Biotin Human 100 µg HI29 RUO
CD53 CF-Blue Human 100 test HI29 RUO
CD55 FITC Human 100 test JS11 RUO
CD56 PURE Human 100 µg B-A19 RUO
CD56 FITC Human 100 test B-A19 RUO
CD56 PE Human 100 test B-A19 IVD-CE
CD56 APC Human 100 test B-A19 RUO
CD56 Biotin Human 100 µg B-A19 RUO
CD56 PURE Human 100 µg MEM-188 RUO
CD56 FITC Human 100 test MEM-188 RUO
CD56 PE Human 100 test MEM-188 RUO
CD56 APC Human 100 test MEM-188 RUO
CD56 Biotin Human 100 µg MEM-188 RUO
CD56 PE Human 100 test C5.9 RUO
CD57 PURE Human 100 µg HI57a RUO
CD57 FITC Human 100 test HI57a RUO
CD58 PURE Human 100 µg HI58a RUO
CD58 FITC Human 100 test HI58a RUO
CD58 PE Human 100 test HI58a RUO
CD58 APC Human 100 test HI58a RUO
CD59 PURE Human 100 µg VJ1/12,2 RUO
CD59 FITC Human 100 test VJ1/12,2 RUO
CD59 PE Human 100 test VJ1/12,2 RUO
CD59 APC Human 100 test VJ1/12,2 RUO
CD59 PerCP Human 100 test VJ1/12,2 RUO
CD59 Biotin Human 100 µg VJ1/12,2 RUO
CD59 CF-Blue Human 100 test VJ1/12,2 RUO
CD59 OC515 Human 100 test VJ1/12,2 RUO
CD59 PE Human 100 test MEM-43 RUO
CD6 PURE Human 100 µg MAE-1C10 RUO
CD6 FITC Human 100 test MAE-1C10 RUO
CD6 PE Human 100 test MAE-1C10 RUO
CD6 APC Human 100 test MAE-1C10 RUO
CD6 CF-Blue Human 100 test MAE-1C10 RUO
CD6 PerCP Human 100 test MAE-1C10 RUO
CD6 Biotin Human 100 µg MAE-1C10 RUO
CD61 PURE Human 100 µg VIPL2 RUO
CD61 PE Human 100 test VIPL2 RUO
CD61 APC Human 100 test VIPL2 RUO
CD61 PerCP Human 100 test VIPL2 RUO
CD61 FITC Human 100 test VIPL2 RUO
CD62E PURE Human 100 µg TEA2/1 RUO
CD62E FITC Human 100 test TEA2/1 RUO
CD62E PE Human 100 test TEA2/1 RUO
CD62E APC Human 100 test TEA2/1 RUO
CD62E PerCP Human 100 test TEA2/1 RUO
CD62E PerCP Human 100 test TEA2/1 RUO
CD62L FITC Human 100 test HI62L RUO
CD62L PURE Human 100 µg HI62L RUO
CD62L PE Human 100 test HI62L RUO
CD62L APC Human 100 test HI62L RUO
CD62L PerCP Human 100 test HI62L RUO
CD62L CF-Blue Human 100 test HI62L RUO
CD62P PURE Human 100 µg P.seK02.22 RUO
CD62P FITC Human 100 test P.seK02.22 RUO
CD62P PE Human 100 test P.seK02.22 RUO
CD62P APC Human 100 test P.seK02.22 RUO
CD62P PerCP Human 100 test P.seK02.22 RUO
CD62P Biotin Human 100 µg P.seK02.22 RUO
CD62P CF-Blue Human 100 test P.seK02.22 RUO
CD62P PE Human 100 test HI62P RUO
CD62P FITC Human 100 test HI62P RUO
CD62P PerCP Human 100 test HI62P RUO
CD62P APC Human 100 test HI62P RUO
CD63 PURE Human 100 µg TEA3/18 RUO
CD63 FITC Human 100 test TEA3/18 RUO
CD63 PE Human 100 test TEA3/18 RUO
CD63 APC Human 100 test TEA3/18 RUO
CD63 PerCP Human 100 test TEA3/18 RUO
CD63 Biotin Human 100 µg TEA3/18 RUO
CD63 CF-Blue Human 100 test TEA3/18 RUO
CD63 OC515 Human 100 test TEA3/18 RUO
CD63 PE Human 100 test MEM-259 RUO
CD64 PURE Human 100 µg 10.Oca RUO
CD64 FITC Human 100 test 10.Oca RUO
CD64 PE Human 100 test 10.Oca RUO
CD64 APC Human 100 test 10.Oca RUO
CD64 PerCP Human 100 test 10.Oca RUO
CD64 PE Human 100 test 22 RUO
CD69 PURE Human 100 µg FN50 RUO
CD69 FITC Human 100 test FN50 RUO
CD69 PE Human 100 test FN50 RUO
CD69 APC Human 100 test FN50 RUO
CD7 PURE Human 100 µg HIT7 RUO
CD7 FITC Human 100 test HIT7 IVD-CE
CD7 PE Human 100 test HIT7 RUO
CD7 APC Human 100 test HIT7 IVD-CE
CD7 CF-Blue Human 100 test HIT7 RUO
CD7 PerCP Human 100 test HIT7 RUO
CD7 Biotin Human 0,1 mg HIT7 RUO
CD7 Biotin Human 100 µg HIT7 RUO
CD71 PURE Human 100 µg FG2/12 RUO
CD71 FITC Human 100 test FG2/12 RUO
CD71 PE Human 100 test FG2/12 RUO
CD71 APC Human 100 test FG2/12 RUO
CD71 PerCP Human 100 test FG2/12 RUO
CD71 Biotin Human 100 µg FG2/12 RUO
CD71 CF-Blue Human 100 test FG2/12 RUO
CD71 APC-C750 Human 100 test FG2/12 RUO
CD79a PE Human 100 test HM57 RUO
CD79a FITC Human 100 test HM57 RUO
CD79a APC Human 100 test HM57 RUO
CD8 PURE Human 100 µg 143-44 RUO
CD8 FITC Human 100 test 143-44 IVD-CE
CD8 PE Human 100 test 143-44 IVD-CE
CD8 APC Human 100 test MEM-31 RUO
CD8 FITC Human 100 test MEM-31 RUO
CD8 OC515 Human 100 test 143-44 RUO
CD8 APC Human 100 test 143-44 IVD-CE
CD8 DY634 Human 100 test 143-44 RUO
CD8 PerCP Human 100 test 143-44 RUO
CD8 Biotin Human 100 µg 143-44 RUO
CD8 CF-Blue Human 100 test 143-44 RUO
CD8 APC-C750 Human 100 test 143-44 RUO
CD8 FITC Human 100 test UCHT4 RUO
CD8 PerCP-Cyanine5.5 Human 100 test 143-44 RUO
CD8/CD38 FITC/ PE Human 50 test 143-44, GR7A4 RUO
CD8/CD4 FITC/ PE Human 50 test 143-44, HP2/6 RUO
CD8/CD56 FITC/ PE Human 50 test 143-44, B-A19 RUO
CD80 APC Human 100 test MEM-233 RUO
CD80 FITC Human 100 test MEM-233 RUO
CD80 PE Human 100 test MEM-233 RUO
CD81 FITC Human, Feline (cat), Rabbit 100 test MEM-38 RUO
CD81 PE Human, Feline (cat), Rabbit 100 test MEM-38 RUO
CD81 APC Human, Feline (cat), Rabbit 100 test MEM-38 RUO
CD81 APC-C750 Human, Feline (cat), Rabbit 100 test MEM-38 RUO
CD81 PURE Human, Feline (cat), Rabbit 100 test MEM-38 RUO
CD84 APC Human 100 test CD84.1.21 RUO
CD84 FITC Human 100 test CD84.1.21 RUO
CD84 PE Human 100 test CD84.1.21 RUO
CD86 FITC Human 100 test BU63 RUO
CD9 PURE Human 100 µg VJ1/20 RUO
CD9 PE Human 100 test VJ1/20 RUO
CD9 APC Human 100 test VJ1/20 IVD-CE
CD9 OC515 Human 100 test VJ1/20 RUO
CD9 CF-Blue Human 100 test VJ1/20 RUO
CD9 PerCP Human 100 test VJ1/20 RUO
CD9 Biotin Human 100 µg VJ1/20 RUO
CD9 APC-C750 Human 100 test VJ1/20 RUO
CD9 FITC Human 100 test VJ1/20 IVD-CE
CD98 PURE Human 100 µg FG1/8 RUO
CD98 FITC Human 100 test FG1/8 RUO
CD98 PE Human 100 test FG1/8 RUO
CD98 APC Human 100 test FG1/8 RUO
CD98 PerCP Human 100 test FG1/8 RUO
CD98 Biotin Human 100 µg FG1/8 RUO
CD98 CF-Blue Human 100 test FG1/8 RUO
CD99 PURE Human 100 µg HI156 RUO
CD99 FITC Human 100 test HI156 RUO
CD99 PE Human 100 test HI156 RUO
CD99 APC Human 100 test HI156 RUO
CD99 PerCP Human 100 test HI156 RUO
CD99 Biotin Human 100 µg HI156 RUO
CD99 CF-Blue Human 100 test HI156 RUO
